Matchöversikt Öppen klass herr PingPong Masters 4.0

Antal set: 5
Segraren visas i fet stil.
Rankade spelares position inom [x]

Pool 1

Matcher
11-3, 8-11, 13-11, 12-10
7-11, 7-11, 12-10, 12-10, 11-9
11-7, 11-9, 11-5
11-6, 11-4, 11-6
11-8, 11-3, 11-7
11-7, 11-3, 11-2

Pool 2

Matcher
7-11, 11-9, 11-7, 11-8
7-11, 13-11, 11-4, 11-6
11-9, 12-10, 11-2
10-12, 11-2, 11-5, 14-12
8-11, 11-5, 11-6, 13-11
8-11, 11-3, 11-13, 11-7, 11-7

Pool 3

Matcher
11-1, 11-0, 11-2
11-6, 11-3, 11-7
12-10, 11-4, 12-10
11-3, 11-5, 11-3
11-5, 11-5, 11-8
11-9, 12-10, 11-7

Pool 4

Matcher
11-7, 7-11, 9-11, 11-6, 11-7
11-6, 11-5, 11-4
11-8, 11-3, 11-4
11-4, 11-4, 11-1
9-11, 11-6, 11-2, 11-4
11-9, 11-3, 12-10